Free company profile — no paywall, no login
The Deli Didcot Ltd.
Didcot, Regatul Unit
The Deli Didcot Ltd., Didcot, Regatul Unit · Înregistrează-te: 08558494 · Forma companiei: Ltd. · Stare: terminated. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
5.100,00 £ Estimate
Financials
| Indicator | 30.06.2014 | 30.06.2015 | 30.06.2016 | 30.06.2017 | 30.06.2018 | 30.06.2019 | 30.06.2020 |
|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ |
| Bilanzsumme | 1.564,00 £ | −1.525,00 £ | 204,00 £ | — | — | −360,00 £ | −180,00 £ |
| Umsatz | 21.000 £e | — | 5.100,00 £e | — | — | — | — |
| Eigenkapital | — | — | — | −34.253 £ | −46.875 £ | −45.516 £ | −45.760 £ |
| Mitarbeiterzahl | — | — | — | 2 | 1 | 2 | 2 |
| Gewinn | — | — | — | — | −12.622,00 £e | 1.359,00 £e | −244,00 £e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 |
|---|---|---|---|---|---|---|---|
| Sachanlagen | 3.634 | 4.365 | 4.910 | — | — | — | — |
| Anlagevermögen | 3.634 | — | — | — | — | — | — |
| Geldbank in der Hand | 2.999 | 1.094 | 1.332 | — | — | — | — |
| Umlaufvermögen | 2.999 | 1.094 | 2.295 | — | — | — | — |
| Gläubiger innerhalb eines Jahres fällig | 5.069 | 6.984 | 7.001 | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | -2.070 | -5.890 | -4.706 | -38.479 | -46.875 | -360 | -180 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 1.564 | -1.525 | 204 | — | — | -360 | -180 |
| Gläubiger fällig nach einem Jahr | 11.418 | 15.418 | 27.823 | — | — | — | — |
| Nettovermögen, Verbindlichkeiten einschließlich Pensionsvermögen, Verbindlichkeiten | -9.854 | -16.943 | -27.619 | — | — | — | — |
| Abgerufenes Aktienkapital | 2 | 2 | 2 | — | — | — | — |
| Rücklage für Gewinnverlustkonten | -9.856 | -16.945 | -27.621 | — | — | — | — |
| Gelder der Anteilseigner | -9.854 | — | — | — | — | — | — |
| Sachanlagen, Kosten oder Bewertung | 4.542 | 6.591 | 8.454 | — | — | — | — |
| Abschreibungen auf Sachanlagen | 908 | 2.226 | 3.544 | — | — | — | — |
| Eingesetztes Kapital | — | -16.943 | -27.619 | — | — | — | — |
| Stammaktiengattung1 | — | 2 | 2 | — | — | — | — |
| Schuldner | — | — | 963 | — | 86 | — | — |
| Zugänge zu Sachanlagen | — | — | 1.863 | — | — | — | — |
| Abschreibungen auf Sachanlagen, die in der Periode verrechnet werden | — | — | 1.318 | — | — | — | — |
| Sachanlagen | — | — | — | 4.226 | — | — | — |
| Innerhalb eines Jahres | — | — | — | 38.479 | 46.961 | 360 | 180 |
| Nettovermögen Verbindlichkeiten | — | — | — | -34.253 | -46.875 | -45.516 | -45.760 |
| Aktienkapital | — | — | — | 2 | 2 | 2 | 2 |
| Gewinnrücklagen kumulierte Verluste | — | — | — | -34.255 | -46.877 | -45.518 | -45.762 |
| Eigenkapital | — | — | — | -34.253 | -46.875 | -45.516 | -45.760 |
| Anlagenmaschinen | — | — | — | 4.226 | — | — | — |
| Übrige Schuldner | — | — | — | — | 86 | — | — |
| Nach einem Jahr | — | — | — | — | — | 45.156 | 45.580 |
Network
History
Löschung
28.09.2021 Löschung
Kapital: 2,00 £
20.06.2014 Kapital: 2,00 £
Eintragung
06.06.2013 Eintragung
Sitz: Didcot, Großbritannien
06.06.2013 Sitz: Didcot, Großbritannien
Direktor Susan Hawkins
06.06.2013 - 28.09.2021 Direktor Susan Hawkins
Direktor David Hawkins
06.06.2013 - 28.09.2021 Direktor David Hawkins
FAQ — The Deli Didcot Ltd.
- Care este numărul de înregistrare al The Deli Didcot Ltd.?
- The Deli Didcot Ltd. is registered under the number 08558494 in the official register (Regatul Unit).
- Where is The Deli Didcot Ltd. registered?
- The Deli Didcot Ltd. are adresa înregistrată în Didcot, Regatul Unit.
- Extrasul de registru al The Deli Didcot Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of The Deli Didcot Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | The Deli Didcot Ltd. |
|---|---|
| legal_city | Didcot |
| registration_authority_entity_id | 08558494 |
| legal_jurisdiction | GB |
| headquarters_city | Didcot |
| registration_status | terminated |
| entity_legal_form_code | Ltd. |
| registry_id | 6151023755 |
| source | registry |